Schedule subject to change due to holidays, data/teacher planning days, testing and 4 day weeks. The school will notify ahead of time when this does occur.
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 8:30 am | 10:25 am | 115 min |
Nutrition | 10:25 am | 10:40 am | 15 min |
Period 3 | 10:45 am | 12:40 pm | 115 min |
Lunch | 12:40 pm | 1:10 pm | 30 min |
Advisory | 1:15 pm | 1:55 pm | 40 min |
Period 5 | 2:00 pm | 3:55 pm | 115 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 2 | 8:30 am | 10:25 am | 115 min |
Nutrition | 10:25 am | 10:40 am | 15 min |
Period 4 | 10:45 am | 12:40 pm | 115 min |
Lunch | 12:40 pm | 1:10 pm | 30 min |
Period 6 | 1:15 pm | 3:10 pm | 115 min |
Differentiated Practice Clinics/IP Time 3x per month ● DEI 1x per month |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 5 | 8:30 am | 10:25 am | 115 min |
Nutrition | 10:25 am | 10:40 am | 15 min |
Period 3 | 10:45 am | 12:40 pm | 115 min |
Lunch | 12:40 pm | 1:10 pm | 30 min |
Period 1 | 1:15 pm | 3:10 pm | 115 min |
Student Tutoring |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 6 | 8:30 am | 10:25 am | 115 min |
Nutrition | 10:25 am | 10:40 am | 15 min |
Period 4 | 10:45 am | 12:40 pm | 115 min |
Lunch | 12:40 pm | 1:10 pm | 30 min |
Period 2 | 1:15 pm | 3:10 pm | 115 min |
Grade Level Meeting ● MTSS and Attendance Interventions 2x ● PLC (Academic tracking) 2x |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 8:30 am | 9:25 am | 55 min |
Period 2 | 9:30 pm | 10:25 am | 55 min |
Nutrition | 10:25 am | 10:40 am | 15 min |
Period 3 | 10:45 am | 11:40 am | 55 min |
Period 4 | 11:45 am | 12:40 pm | 55 min |
Lunch | 12:40 pm | 1:10 pm | 30 min |
Period 5 | 1:15 pm | 2:10 pm | 55 min |
Period 6 | 2:15 pm | 3:15 pm | 60 min |
Differentiated Practice Clinics/IP Time |